Winemaker | Manincor |
---|---|
Country | Italy |
Region | South Tyrol |
Color | |
Vintage | |
Variety | |
Content | 1500ml |
Alcohol content | 13.0% Vol. |
Residual sweetness | ■□□□□ |
Acid | 6,0 g/l |
Drinking temperature | 10 °C |
Allergens | Contains sulphites |
Manufacturer | Winery Manincor, St. Josef am See 4, 39052 Kaltern / Italy, organic certificate: IT BIO 013 |
Complete product name | Manincor La Rose de Manincor IGT 2023 1500ml Magnum |
La Rose de Manincor IGT 2023 1500ml
49,83 €
Incl. VAT where applicable
(33,22 € / 1000 ml)Only 21 left in stock