Profilo
| Viticoltore | Clemens Busch |
|---|---|
| Paese | Germania |
| Regione | Mosella |
| Vintage | |
| Colore | |
| Varietà | |
| Tipo | |
| Contenuto | |
| Contenuto di alcool | 7,5% Vol. |
| Dolcezza residua | ■■■■□ |
| Temperatura del bere | 12.0 |
| Allergeni | Contiene solfiti |
| Produttore | Cantina Clemens Busch, Kirchstrasse 37, 56862 Pünderich / Germania |
| Nome completo del prodotto | Clemens Busch Riesling Marienburg Kabinett VDP Grosse Lage 2022 |





